PTCP 2013 - Servizio WebGIS per la consultazione della Carta dello Statuto del Territorio - Città Metropolitana di Firenze
Data and Resources
-
PTCP 2013 - Servizio WebGIS per la ...
PTCP 2013 - Servizio WebGIS per la consultazione del piano
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=7a64628d-4211-4af5-84d2-9be1d53e4ec7 |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2013-01-10T12:00:00 |
Last Updated | March 10, 2015, 12:03 (UTC) |
Created | March 10, 2015, 12:03 (UTC) |
access_constraints | [] |
bbox-east-long | 11.808469861651 |
bbox-north-lat | 44.351620439216 |
bbox-south-lat | 43.401303056404 |
bbox-west-long | 10.632932752276 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [{"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=899c3c01-d262-498a-be24-45e5f4d8f25d"], "uuid": ["899c3c01-d262-498a-be24-45e5f4d8f25d"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=185a9725-633a-4728-aae9-245d355d9050"], "uuid": ["185a9725-633a-4728-aae9-245d355d9050"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=94ee4bc8-8702-4881-8667-ea40da709312"], "uuid": ["94ee4bc8-8702-4881-8667-ea40da709312"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=86bad2e3-c13f-4fa6-b68e-9538e20ca386"], "uuid": ["86bad2e3-c13f-4fa6-b68e-9538e20ca386"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=166cc35b-2e3e-4ccd-a72b-8be3d8955d63"], "uuid": ["166cc35b-2e3e-4ccd-a72b-8be3d8955d63"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=b691ed90-f9c7-4193-88c9-0ed34cc7a102"], "uuid": ["b691ed90-f9c7-4193-88c9-0ed34cc7a102"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=a594002c-4b75-4df8-85cd-12b0157fbf5b"], "uuid": ["a594002c-4b75-4df8-85cd-12b0157fbf5b"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=f2ca5813-42ae-4741-80f9-c9f29b456c8c"], "uuid": ["f2ca5813-42ae-4741-80f9-c9f29b456c8c"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=bec327fa-f786-4352-9dc3-beb247884141"], "uuid": ["bec327fa-f786-4352-9dc3-beb247884141"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=b8262475-8c05-40d6-9941-da4a185fc847"], "uuid": ["b8262475-8c05-40d6-9941-da4a185fc847"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=cae0b6fa-6b88-46a1-a7e1-7b517c62af5b"], "uuid": ["cae0b6fa-6b88-46a1-a7e1-7b517c62af5b"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=f441cf61-42df-4903-bc57-ee08265a1dbf"], "uuid": ["f441cf61-42df-4903-bc57-ee08265a1dbf"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=bc6a1dbb-5c7a-40ef-8515-94af4f4d02f1"], "uuid": ["bc6a1dbb-5c7a-40ef-8515-94af4f4d02f1"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=71fc3005-ab72-4a65-8f05-3d2543a7881f"], "uuid": ["71fc3005-ab72-4a65-8f05-3d2543a7881f"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=0e314a6b-b122-47d0-88e7-9aa67446fe8c"], "uuid": ["0e314a6b-b122-47d0-88e7-9aa67446fe8c"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=6348108a-045d-461c-93df-a9d804881603"], "uuid": ["6348108a-045d-461c-93df-a9d804881603"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=81f221a4-5878-41d0-be84-657a28e99aa9"], "uuid": ["81f221a4-5878-41d0-be84-657a28e99aa9"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=8e4efa0c-d977-4aba-bc97-c357110ee122"], "uuid": ["8e4efa0c-d977-4aba-bc97-c357110ee122"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=44fd7b17-6f02-40b8-8cd4-5c7cc4f95a21"], "uuid": ["44fd7b17-6f02-40b8-8cd4-5c7cc4f95a21"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=f5471314-1fc0-41fd-acc2-5d02219ab9a3"], "uuid": ["f5471314-1fc0-41fd-acc2-5d02219ab9a3"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=b03f0a0c-1011-474b-878b-8c5c167e9ece"], "uuid": ["b03f0a0c-1011-474b-878b-8c5c167e9ece"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=9b235613-3e93-4c94-9371-f72f04c82131"], "uuid": ["9b235613-3e93-4c94-9371-f72f04c82131"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=db861e52-5982-48a9-ac2c-773546134924"], "uuid": ["db861e52-5982-48a9-ac2c-773546134924"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=96f3d667-7921-4a91-882b-6f61c12458c6"], "uuid": ["96f3d667-7921-4a91-882b-6f61c12458c6"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=44964b93-ea98-4eba-a0bc-36b8c315f812"], "uuid": ["44964b93-ea98-4eba-a0bc-36b8c315f812"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=30cc165c-dd0e-4d50-8010-2946b56b1a68"], "uuid": ["30cc165c-dd0e-4d50-8010-2946b56b1a68"], "title": []}, {"href": ["http://dati.provincia.fi.it/geonetwork/srv/en/csw?service=CSW&request=GetRecordById&version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetName=full&id=53c59e21-ee2e-4d83-935a-18bac61ad942"], "uuid": ["53c59e21-ee2e-4d83-935a-18bac61ad942"], "title": []}] |
dataset-reference-date | [{"type": "publication", "value": "2013-01-10T12:00:00"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 7a64628d-4211-4af5-84d2-9be1d53e4ec7 |
harvest_url | http://dati.provincia.fi.it/dataset/5065e6fd-d282-4944-b2e1-48ea227bd79a |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | service |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.808469861651, 43.401303056404],[11.808469861651, 44.351620439216], [10.632932752276, 44.351620439216], [10.632932752276, 43.401303056404], [11.808469861651, 43.401303056404]]]} |
spatial-data-service-type | W3C:HTML:LINK |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |