PTCP 2013 - Quadro Conoscitivo QC02 Reti ecologiche - Città Metropolitana di Firenze
Data and Resources
-
pian_ptcp_2013_qc02_lineare.zipZIP
PTCP 2013 - QC02 Reti ecologiche (lineare). (formato shp)
-
pian_ptcp_2013_qc02_areale.zipZIP
PTCP 2013 - QC02 Reti ecologiche (areale). (formato shp)
-
pian_ptcp_2013_qc02_lineareWMS
PTCP 2013 - QC02 Reti ecologiche (lineare).
-
pian_ptcp_2013_qc02_arealeWMS
PTCP 2013 - QC02 Reti ecologiche (areale).
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=558d65c0-56ad-4034-b1c2-4a55c6008bfe |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2014-04-03 |
Last Updated | March 10, 2015, 12:04 (UTC) |
Created | March 10, 2015, 12:04 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.819456189776 |
bbox-north-lat | 44.274716142341 |
bbox-south-lat | 43.395809892341 |
bbox-west-long | 10.621946424151 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-04-03"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 558d65c0-56ad-4034-b1c2-4a55c6008bfe |
harvest_url | http://dati.provincia.fi.it/dataset/df143cd1-ff85-442b-9dbf-4ee3dd45510e |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.819456189776, 43.395809892341],[11.819456189776, 44.274716142341], [10.621946424151, 44.274716142341], [10.621946424151, 43.395809892341], [11.819456189776, 43.395809892341]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |