PTCP 2013 - Carta dello Statuto del Territorio Art. 4 Aree per il contenimento del rischio idraulico - Città Metropolitana di Firenze
Data and Resources
-
art4.zipZIP
Aree per il contenimento del rischio idraulico (formato shp)
-
PTCP_2013_art4WMS
Aree per il contenimento del rischio idraulico. Scala di visualizzazione 1:1...
-
PTCP 2013 - Servizio WebGIS per la ...
PTCP 2013 - Servizio WebGIS per la consultazione del piano
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=a594002c-4b75-4df8-85cd-12b0157fbf5b |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2013-01-10T00:00:00 |
Last Updated | March 10, 2015, 12:03 (UTC) |
Created | March 10, 2015, 12:03 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.819456189776 |
bbox-north-lat | 44.274716142341 |
bbox-south-lat | 43.395809892341 |
bbox-west-long | 10.621946424151 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2013-01-10T00:00:00"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | a594002c-4b75-4df8-85cd-12b0157fbf5b |
harvest_url | http://dati.provincia.fi.it/dataset/77550b9f-3a44-4ed4-a5ae-946589471940 |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.819456189776, 43.395809892341],[11.819456189776, 44.274716142341], [10.621946424151, 44.274716142341], [10.621946424151, 43.395809892341], [11.819456189776, 43.395809892341]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |