PTCP 2013 - Carta dello Statuto del Territorio Art. 3 Aree sensibili di fondovalle - Città Metropolitana di Firenze
Data and Resources
-
PTCP_2013_art3WMS
WMS dell'art. 3 PTCP Firenze 2013 - Aree sensibili di fondovalle. Scala di...
-
PTCP 2013 - Servizio WebGIS per la ...
PTCP 2013 - Servizio WebGIS per la consultazione della Carta dello Statuto...
-
art3.zipZIP
Aree sensibili di fondovalle (formato shp)
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=71a44433-26e7-4c09-abe3-66f0522b581c |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2014-11-18T00:00:00 |
Last Updated | March 10, 2015, 12:03 (UTC) |
Created | March 10, 2015, 12:03 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.79748 |
bbox-north-lat | 44.34063 |
bbox-south-lat | 43.30792 |
bbox-west-long | 10.62744 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-11-18T00:00:00"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 71a44433-26e7-4c09-abe3-66f0522b581c |
harvest_url | http://dati.provincia.fi.it/dataset/792ffbea-6d2a-4d6a-aac4-ca64ab90943a |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.79748, 43.30792],[11.79748, 44.34063], [10.62744, 44.34063], [10.62744, 43.30792], [11.79748, 43.30792]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |