PTCP 2013 - Carta dello Statuto del Territorio Art. 21 Aree di recupero e/o restauro ambientale - Città Metropolitana di Firenze
Data and Resources
-
art21.zipZIP
Aree di recupero e/o restauro ambientale (formato shp)
-
PTCP_2013_art21WMS
Aree di recupero e/o restauro ambientale
-
PTCP 2013 - Servizio WebGIS per la ...
PTCP 2013 - Servizio WebGIS per la consultazione della Carta dello Statuto...
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=6348108a-045d-461c-93df-a9d804881603 |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2013-01-10 |
Last Updated | March 10, 2015, 12:03 (UTC) |
Created | March 10, 2015, 12:03 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.79748 |
bbox-north-lat | 44.34063 |
bbox-south-lat | 43.30792 |
bbox-west-long | 10.62744 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2013-01-10"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 6348108a-045d-461c-93df-a9d804881603 |
harvest_url | http://dati.provincia.fi.it/dataset/6a86dbbc-14af-4ef5-8a49-9fd22b6b5e49 |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.79748, 43.30792],[11.79748, 44.34063], [10.62744, 44.34063], [10.62744, 43.30792], [11.79748, 43.30792]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |