PTCP 1998 - Art.3 Aree sensibili gia’ vulnerate da fenomeni di esondazione e soggette a rischio idraulico - Città Metropolitana di Firenze
Data and Resources
-
pian_ptcp_rischio_esondazione.zipZIP
PTCP 1998 - Art.3 Aree sensibili gia’ vulnerate da fenomeni di esondazione e...
-
pian_ptcp_rischio_esondazioneWMS
PTCP 1998 - Art.3 Aree sensibili gia’ vulnerate da fenomeni di esondazione e...
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=0ca823ec-6648-4ed2-adaf-14eb717e8281 |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2014-03-13 |
Last Updated | March 10, 2015, 12:03 (UTC) |
Created | March 10, 2015, 12:03 (UTC) |
access_constraints | [] |
bbox-east-long | 11.819456189776 |
bbox-north-lat | 44.274716142341 |
bbox-south-lat | 43.395809892341 |
bbox-west-long | 10.621946424151 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-03-13"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 0ca823ec-6648-4ed2-adaf-14eb717e8281 |
harvest_url | http://dati.provincia.fi.it/dataset/496e9643-89e3-4c91-8422-2a5f25f27127 |
licence | ["cc-by"] |
metadata-date | 2015-03-09T11:39:50 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.819456189776, 43.395809892341],[11.819456189776, 44.274716142341], [10.621946424151, 44.274716142341], [10.621946424151, 43.395809892341], [11.819456189776, 43.395809892341]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |