Individuazione delle aree di collegamento ecologico - Città Metropolitana di Firenze
Data and Resources
-
Aree_Collegamento_Ecologico_Relazione_Tecnica.pdf
Studio per l'individuazione delle aree di collegamento ecologico sul...
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=2d24ef25-080b-4d0d-bee7-fcc00aa87098 |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2014-01-15 |
Last Updated | March 10, 2015, 12:02 (UTC) |
Created | March 10, 2015, 12:02 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.79748 |
bbox-north-lat | 44.34063 |
bbox-south-lat | 43.30792 |
bbox-west-long | 10.62744 |
contact-email | urbanistica@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-01-15"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 2d24ef25-080b-4d0d-bee7-fcc00aa87098 |
harvest_url | http://dati.provincia.fi.it/dataset/0306c25c-192e-4ee0-b0bc-e20b6d5b3430 |
licence | ["cc-by"] |
metadata-date | 2015-03-09T11:43:47 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | series |
responsible-party | Provincia di Firenze (custodian, distributor) |
spatial | {"type":"Polygon","coordinates":[[[11.79748, 43.30792],[11.79748, 44.34063], [10.62744, 44.34063], [10.62744, 43.30792], [11.79748, 43.30792]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |