Carta del grado di vulnerabilità degli acquiferi all'inquinamento - Città Metropolitana di Firenze
Data and Resources
-
vulnerabilita_acquiferi.zipZIP
Grado di vulnerabilità degli acquiferi (formato shp).
-
pian_ptcp_2013_vulnerabilita_acquiferiWMS
Grado di vulnerabilità degli acquiferi all'inquinamento.
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=fff8e741-fc09-4260-bdca-7e7de03700c4 |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2013-11-18 |
Last Updated | March 10, 2015, 12:03 (UTC) |
Created | March 10, 2015, 12:03 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.781004041338 |
bbox-north-lat | 44.274716142341 |
bbox-south-lat | 43.412289384529 |
bbox-west-long | 11.006467908526 |
contact-email | sit@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2013-11-18"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | fff8e741-fc09-4260-bdca-7e7de03700c4 |
harvest_url | http://dati.provincia.fi.it/dataset/6eb2b7ed-9f18-4c33-9023-0cd0ff229341 |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (distributor, custodian) |
spatial | {"type":"Polygon","coordinates":[[[11.781004041338, 43.412289384529],[11.781004041338, 44.274716142341], [11.006467908526, 44.274716142341], [11.006467908526, 43.412289384529], [11.781004041338, 43.412289384529]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |