Aree sottoposte al vincolo idrogeologico - Città Metropolitana di Firenze
Data and Resources
-
vincolo_idrogeologico.zipZIP
Aree sottoposte al vincolo idrogeologico (formato shp)
-
vinc_vincolo_idrogeologicoWMS
Aree sottoposte al vincolo idrogeologico
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=95282089-fc0a-45e6-8926-8344dba6b49a |
Author | Direzione Sviluppo Economico, Programmazione e Agricoltura - Città Metropolitana di Firenze |
Version | revision - 2013-01-10 |
Last Updated | March 10, 2015, 12:04 (UTC) |
Created | March 10, 2015, 12:04 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.76 |
bbox-north-lat | 44.25 |
bbox-south-lat | 43.43 |
bbox-west-long | 10.7 |
contact-email | sit@cittametropolitana.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2013-01-10"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 95282089-fc0a-45e6-8926-8344dba6b49a |
harvest_url | http://dati.provincia.fi.it/dataset/e16ae622-fb4a-43dc-9cf5-785630fe661b |
licence | [] |
metadata-date | 2015-03-02T16:43:47 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Città Metropolitana di Firenze (distributor, custodian) |
spatial | {"type":"Polygon","coordinates":[[[11.76, 43.43],[11.76, 44.25], [10.7, 44.25], [10.7, 43.43], [11.76, 43.43]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |