Aree di sosta per camper - Città Metropolitana di Firenze
Data and Resources
-
Aree_di_sosta_camper.zipZIP
Aree di sosta per camper (formato shp)
-
infomob_poi_aree_soste_camperWMS
Aree di sosta per camper (tema puntuale)
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=5d17f8ef-c57d-4bfc-b540-dc7a5491f5be |
Author | Direzione SIT e reti informative - Città Metropolitana di Firenze |
Version | publication - 2012-12-14 |
Last Updated | March 10, 2015, 12:04 (UTC) |
Created | March 10, 2015, 12:04 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.76 |
bbox-north-lat | 44.25 |
bbox-south-lat | 43.43 |
bbox-west-long | 10.7 |
contact-email | sit@cittametropolitana.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2012-12-14"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 5d17f8ef-c57d-4bfc-b540-dc7a5491f5be |
harvest_url | http://dati.provincia.fi.it/dataset/e24994b7-744f-40b2-bcb5-6a6f6e65134c |
licence | ["cc-by"] |
metadata-date | 2015-03-02T16:43:30 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Città Metropolitana di Firenze (custodian) |
spatial | {"type":"Polygon","coordinates":[[[11.76, 43.43],[11.76, 44.25], [10.7, 44.25], [10.7, 43.43], [11.76, 43.43]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |