Aree di collegamento ecologico della rete delle aree aperte - Città Metropolitana di Firenze
Data and Resources
-
AA_corridoio_esteso.zipZIP
Aree di collegamento ecologico della rete delle aree aperte (formato shp)
-
natu_rete_aree_aperte_corridoio_estesoWMS
Aree di collegamento ecologico della rete delle aree aperte
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=77705043-d090-48ab-b1d6-510f13169b8a |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2014-01-15 |
Last Updated | March 10, 2015, 12:04 (UTC) |
Created | March 10, 2015, 12:04 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.772762734375 |
bbox-north-lat | 44.258234960938 |
bbox-south-lat | 43.417780859375 |
bbox-west-long | 10.718075234375 |
contact-email | sit@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-01-15"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 77705043-d090-48ab-b1d6-510f13169b8a |
harvest_url | http://dati.provincia.fi.it/dataset/88d42243-9678-4ec5-9936-52772e31d887 |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (distributor, custodian) |
spatial | {"type":"Polygon","coordinates":[[[11.772762734375, 43.417780859375],[11.772762734375, 44.258234960938], [10.718075234375, 44.258234960938], [10.718075234375, 43.417780859375], [11.772762734375, 43.417780859375]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |