Aree di collegamento ecologico della rete dei boschi - Città Metropolitana di Firenze
Data and Resources
-
BO_corridoio_esteso.zipZIP
Aree di collegamento ecologico della rete dei boschi (formato shp)
-
natu_rete_boschi_corridoio_estesoWMS
Aree di collegamento ecologico della rete dei boschi
Additional Info
Field | Value |
---|---|
Source | http://dati.provincia.fi.it/geonetwork/srv/ita/metadata.show.minimal?uuid=7a86b2d6-60cb-454b-a5c8-95471a7561e1 |
Author | Direzione Urbanistica e Ambiente - Provincia di Firenze |
Version | publication - 2014-01-15 |
Last Updated | March 10, 2015, 12:04 (UTC) |
Created | March 10, 2015, 12:04 (UTC) |
access_constraints | ["Dato pubblico"] |
bbox-east-long | 11.772762734375 |
bbox-north-lat | 44.258234960938 |
bbox-south-lat | 43.417780859375 |
bbox-west-long | 10.718075234375 |
contact-email | sit@provincia.fi.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-01-15"}] |
frequency-of-update | asNeeded |
gn_url | http://dati.provincia.fi.it/geonetwork |
guid | 7a86b2d6-60cb-454b-a5c8-95471a7561e1 |
harvest_url | http://dati.provincia.fi.it/dataset/d4318b5a-66b0-46e3-b9b2-4d541e0b485a |
licence | [] |
metadata-date | 2015-02-19T12:28:00 |
metadata-language | ita |
origine | Citta Metropolitana di Firenze |
provider | |
resource-type | dataset |
responsible-party | Provincia di Firenze (distributor, custodian) |
spatial | {"type":"Polygon","coordinates":[[[11.772762734375, 43.417780859375],[11.772762734375, 44.258234960938], [10.718075234375, 44.258234960938], [10.718075234375, 43.417780859375], [11.772762734375, 43.417780859375]]]} |
spatial-data-service-type | |
spatial-reference-system | Monte Mario / Italy zone 1 (EPSG:3003) |
temporal_coverage-from | [] |
temporal_coverage-to | [] |